Samsung Galaxy S25+ - Full phone specifications
Samsung Galaxy S25+ 5G
🔥 6.7-inch Dynamic LTPO AMOLED 2X | Snapdragon 8 Elite | 50MP Triple Camera (4K) | 4,900mAh Battery
🚀 Launch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Announced | Jan, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
📡 Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | Dual SIM (Nano-SIM, eSIM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
📏 Body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 158.4 x 75.8 x 7.3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 190g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build | Glass front (Gorilla Glass Victus 2), aluminum frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Rating | IP68 dust/water resistant (up to 1.5m for 30 mins) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
📺 Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 6.7inches, (91.8% screen-to-body ratio) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1440 x 3120 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | Corning Gorilla Glass Victus 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 2600 nits (peak) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Always On Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⚙️ Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Os | Android 15 (One UI 7.0) ,7 yrs major Android upgrades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | Snapdragon 8 Gen Elite (3nm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | GPU | Adreno 830 | 📸 Camera |
Rear Camera | 50MP (f/1.8, OIS) + 12MP Ultra-wide (f/2.2, 120˚) + 10MP Telephoto (f/2.4, 3x Optical Zoom) | Front Camera | 12MP (f/2.2, 26mm wide) | Video Recording | 8K@30fps, 4K@60fps | 🔋 Battery |
Capacity | Li-ion 4,900mAh | Fast Charging | 45W wired PD3.0, 65% in 30 min, 15W wireless, 4.5W reverse wireless | 🔊 Sound |
Speakers | Stereo Speakers | 3.5mm Jack | No | Audio | Dolby Atmos Support | 💾 Memory |
RAM | 12GB LPDDR5X | Storage | 256GB / 512GB UFS 4.0 | Expandable | No | 📡 Communications |
Wi-Fi | Wi-Fi 6E, Dual-band, Wi-Fi Direct | Bluetooth | 5.3, A2DP, LE | GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | NFC | Yes | USB | USB Type-C 3.2 | ⭐ Features |
Antutu Score | 2133477 (v10) | GeekBench | 9669 (v6) | 3DMark | 6601 (Wild Life Extreme) | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer
| Samsung DeX, Samsung Wireless DeX
Ultra Wideband (UWB) support
Circle to Search | 🎨 Colors & Models |
Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black
| Models | SM-S936B, SM-S936B/DS, SM-S936U, SM-S936U1, SM-S936W, SM-S936N, SM-S9360, SM-S936E, SM-S936E/DS | 💰 Price & Availability |
Price | ₹ 99,999 / $ 949.00 / £ 999.00 / € 999.90 | Availability | Amazon, Flipkart, Samsung Stores | |